Routing
api_rpgestion_rpgestion
Matched route
Route Parameters
| Name | Value |
|---|---|
| fechaFinal | "2026-03-01" |
| fechaInicio | "2026-03-01" |
Route Matching Logs
Path to match:
/api/rpgestion/generarReporte/2026-03-01/2026-03-01
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | combo_rutas | /combos/rutas | Path does not match |
| 16 | combo_pasajeros | /combos/pasajeros | Path does not match |
| 17 | app_dashboard | /dashboard/index | Path does not match |
| 18 | app_login | / | Path does not match |
| 19 | app_logout | /logout | Path does not match |
| 20 | app_administrativos_pasajeros_index | /administrativos/pasajeros/index | Path does not match |
| 21 | app_administrativos_pasajeros_pagination | /administrativos/pasajeros/pagination | Path does not match |
| 22 | app_administrativos_pasajeros_create_update | /administrativos/pasajeros/create_update | Path does not match |
| 23 | app_administrativos_pasajeros_deletes | /administrativos/pasajeros/deletes | Path does not match |
| 24 | app_administrativos_pasajeros_status | /administrativos/pasajeros/status | Path does not match |
| 25 | app_administrativos_recargos_index | /administrativos/recargos/index | Path does not match |
| 26 | app_administrativos_recargos_pagination | /administrativos/recargos/pagination | Path does not match |
| 27 | app_administrativos_recargos_create_update | /administrativos/recargos/create_update | Path does not match |
| 28 | app_administrativos_recargos_deletes | /administrativos/recargos/deletes | Path does not match |
| 29 | app_administrativos_recargos_status | /administrativos/recargos/status | Path does not match |
| 30 | app_administrativos_rutas_index | /administrativos/rutas/index | Path does not match |
| 31 | app_administrativos_rutas_pagination | /administrativos/rutas/pagination | Path does not match |
| 32 | app_administrativos_rutas_create_update | /administrativos/rutas/create_update | Path does not match |
| 33 | app_administrativos_rutas_deletes | /administrativos/rutas/deletes | Path does not match |
| 34 | app_administrativos_rutas_status | /administrativos/rutas/status | Path does not match |
| 35 | app_administrativos_tarjetarfid_index | /administrativos/tarjetarfids/index | Path does not match |
| 36 | app_administrativos_tarjetarfid_pagination | /administrativos/tarjetarfids/pagination | Path does not match |
| 37 | app_administrativos_tarjetarfid_create_update | /administrativos/tarjetarfids/create_update | Path does not match |
| 38 | app_administrativos_tarjetarfid_deletes | /administrativos/tarjetarfids/deletes | Path does not match |
| 39 | app_administrativos_tarjetarfid_status | /administrativos/tarjetarfids/status | Path does not match |
| 40 | app_administrativos_vehiculos_index | /administrativos/vehiculos/index | Path does not match |
| 41 | app_administrativos_vehiculos_pagination | /administrativos/vehiculos/pagination | Path does not match |
| 42 | app_administrativos_vehiculos_create_update | /administrativos/vehiculos/create_update | Path does not match |
| 43 | app_administrativos_vehiculos_deletes | /administrativos/vehiculos/deletes | Path does not match |
| 44 | app_administrativos_vehiculos_status | /administrativos/vehiculos/status | Path does not match |
| 45 | api_config_show | /api/config/show | Path does not match |
| 46 | api_login | /api/login | Path does not match |
| 47 | api_logout | /api/logout | Path does not match |
| 48 | api_controlacceso_create_update | /api/control/acceso/create_update | Path does not match |
| 49 | api_pasajeros_show | /api/pasajeros/show/{id} | Path does not match |
| 50 | api_pasajeros_ruta | /api/pasajeros/ruta/{id} | Path does not match |
| 51 | api_pasajeros_getAll | /api/pasajeros/getAll | Path does not match |
| 52 | api_pasajerosausente_create_update | /api/pasajeros/ausente/create_update | Path does not match |
| 53 | api_registrar | /api/registrar | Path does not match |
| 54 | api_rpgestion_paginacion | /api/rpgestion/paginacion | Path does not match |
| 55 | api_rpgestion_rpgestion | /api/rpgestion/generarReporte/{fechaInicio}/{fechaFinal} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.